Core Algorithm
Jiangsu Huapin has broken through global barriers in variable-frequency technology, pioneering a groundbreaking motor-drive control technology that eliminates electrolytic capacitors from the busbar system. The company has independently developed a low-level, proprietary library of drive algorithms, enabling capacitor-free and sensorless drive capabilities. This innovation seamlessly transitions from BLDC square-wave control to FOC vector control, making it compatible with asynchronous variable-frequency motors, permanent-magnet synchronous motors, and switched-reluctance motors. It delivers features like zero-speed startup, load-torque-based starting, and reverse-wind operation—effectively replacing brushed motors as well as inefficient induction motors.
Electrically Controlled Drive
HuaPin has pioneered busbar motor drive technology featuring an electrolyte-capacitor-free design, achieving a drive efficiency of ≥97%. This innovative solution includes a PFC correction circuit that boosts the power factor up to 92%, while significantly reducing both size and weight. As a result, product lifespan and reliability are dramatically enhanced. The driver is engineered to operate reliably even in high-temperature industrial environments, maintaining peak performance under overload conditions—delivering higher efficiency, lower operating temperature rise, and ultimately cutting system costs while promoting environmental sustainability. The electrolyte-capacitor-free approach makes it ideal for industrial applications demanding exceptional reliability and minimal maintenance, while also minimizing the use of electrolytic materials. This aligns seamlessly with increasingly stringent environmental and safety regulations.
Power Platform
HuaPin has established high-speed motor platforms (10,000–30,000 RPM), medium-speed motor platforms (4,500–12,000 RPM), and low-speed motor platforms (1,000–3,000 RPM), covering a power range of 300–8,000 W. These platforms are ideal for a wide variety of applications, including power tools, fluid power and industrial equipment, as well as household appliances. Paired with HuaPin’s seamless and virtually imperceptible drive solutions, these platforms deliver exceptional efficiency, unmatched reliability, and versatile performance—enabling products to meet diverse application needs while enhancing market competitiveness.
Electronically Controlled Model
| 电控型号 | 适合行业 | 工作电压 50、60Hz | 工作电流范围 | 尺寸 | 三维图 | 保护方式 |
| 2211 | 100型角磨机、抛光机、直磨机 | 110V/230V | 7-9.5A | 110*40*45mm | 更新中 | 过热 过流 低压 堵转保护 |
| 2203 | 125型角磨机、抛光机、直磨机 | 10-17A | 130*50*45mm | 更新中 | ||
| 2215 | 150角磨机、水钻 | 10-22A | 90*65*60mm | 更新中 | ||
| 2207 | 180-230角磨机、环锯、链锯 | 17-26A | 85*80*60mm | 更新中 | ||
| 2204 | 锤镐类产品 | 7-9.5A | 更新中 | |||
| 2205 | 内置高速深井泵 | 25-30A | 更新中 | |||
| 2216 | 磁力钻 | 10-17A | 更新中 | |||
| 2217 | 开槽机 | 10-24A | 100*60*45mm | 更新中 | ||
| 2219 | 圆砂机 | 3-5A | 更新中 | |||
| 2221 | 开槽机 | 17A-40A | 更新中 | |||
| 2222 | 电动葫芦 | 17A-26A | 更新中 |
Introduction to the Motor Platform
| 电机平台 | 转速 | 电机外径 | 推荐电机叠高 | 工作电压 | 功率范围 | 短时最大负载 | 工艺及工作方式 | 电机三维图 |
| 高速电机 | 15000-30000RPM | 40 | 20—50 | 310V | 150-1500W | 1.5倍额定功率 | 双绝缘、强制风冷散热、连续工作 | 更新中 |
| 43 | 25—50 | 600-1900W | 更新中 | |||||
| 48 | 25—60 | 300-3500W | 更新中 | |||||
| 60 | 20—60 | 500-5000W | 更新中 | |||||
| 72 | 35—60 | 2000-5000W | 更新中 | |||||
| 94 | 35—65 | 3000-6500W | 更新中 | |||||
| 中速电机 | 4000-12000RPM | 48 | 25—60 | 300-1900W | 更新中 | |||
| 71 | 35—150 | 750-5000W | 更新中 | |||||
| 92 | 40—100 | 1500-5000W | 更新中 | |||||
| 低速电机 | 3000-6000RPM | 103 | 60—100 | 3000-5000W | 更新中 |
Collaboration Case
| 合作产品 | 规格 | 电控 | 电机 | 方案特点 |
| 角磨机 | 100 | 2211 | 4350、4840 | 1.工业级、高效率 2.负载使用产品寿命是同类产品的5倍, 3.EMC认证 |
| 125 | 2203 | 4850 | ||
| 150 | 2215 | 7240 | ||
| 180 | 2215 | 7250 | ||
| 230 | 2207 | 9450 | ||
| 直磨机 | 2211 | 4340 | ||
| 抛光机 | 220V | 2211 | 4340 | |
| 110V | 2203 | 4840/4350 | ||
| 开槽机 | 192 | 体积小.重量轻 负载启动, | ||
| 195 | 2217 | 6050 | ||
| 230 | 2217 | 6060 | ||
| 水钻 | 手持 | 2203 | 4860 | 1、负载启动, 2、高频振动电容失效,售后增加, 3、EMC认证 |
| 台钻 | 2215 | 7240、7250、 | ||
| 专业大功率 | 2217 | 9450 | ||
| 高频环链锯 | 350 | 2217 | 9460 | 负载启动, 超负载使用 |
| 400 | 2217 | 9460 | ||
| 切墙机 | 350 | 2207 | 7250 | |
| 400 | 2207 | 7260 | ||
| 锤镐 | 26-28 | 2214 | 4840 | 体积小, 高频振动电容失效 EMC认证 |
| 45-48 | 2217 | 6040 | ||
| 圆砂机 | 2219 | 4825 | 体积小,EMC认证 | |
| 磁力钻 | 25 | 2216 | 7240 | 1.恒转速输出 2.满负载使用 |
| 起重设备 | 2222 | 7250 | 1.零速负载启动 2.电子刹车 |
|
| 电动扳手 | 2215 | 4840 | ||
| 2215 | 7250 | |||
| 工业吸尘器 | JB2203 | 8840 | ||
| 破壁机,料理机 | JB2203 | 4840、7235 |
Collaborative machine
Circular saw
Polishing machine
Polishing machine
Polishing machine
Round Sanding Machine
Round Sanding Machine
Round Sanding Machine
Round Sanding Machine
Round Sanding Machine
Round Sanding Machine